| 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | |
| President | Ian Custer | Nirupa Kartha | Nirupa Kartha | Nirupa Kartha |
| Vice-President | Caroline DiFiglio | No Position | No Position | No Position |
| Secretary | Brea Rathman | No Position | No Position | No Position |
| Treasurer | Dominic Pileggi | No Position | No Position | No Position |
| Advisor | Mr. Dave Krodel | Mr. Dave Krodel | Mr. Dave Krodel | Mr. Dave Krodel |
| 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | |
| Executive President | NA | NA | Brea Rathman | |
| Vice-President | NA | No Position | No Position | |
| 1st Vice-President | No Position | No Position | Brea Rathman | Katie Kurtz |
| 2nd Vice-President | No Position | No Position | John Buchta | |
| Corresponding Secretary | NA | Brooks Autry | ||
| Recording Secretary | NA | Brea Rathman | ||
| Treasurer | NA | |||
| Parliamentarian | NA | Mike Fremgen |
| 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | |
| NCD Public Relations Officer
NCD Public Relations Officer |
Meera Jogani
Mr. Dave Krodel |
|||
| NCD Area 1 Representative
NCD Area 1 Representative |
Meera Jogani
Mr. Dave Krodel |
Mike Magnetta
Mr. Dave Krodel |
||
| IASC State Secretary
IASC State Secretary Advisor |
Meera Jogani
Dr. Natalie Nelson |
NA=Position was not available to class at this time.
For questions, comments or suggestions, please contact Todd Hewell