The 26 page supplement is available in PDF format (4.9 mb)

| Category | Boy(s) | Girl(s) |
| Most Huggable: | Derek Hulke | Nikki Gambrel |
| Best Eyes: | Evan Shillingburg | Tara Young |
| Biggest Flirt: | Richie Ruane | Kristina Weislak |
| Most Likely to Succeed: | Brad Urhausen | Lindsay Kraus |
| Best Smile: | Dave McGrath | Dee Derrico, Jenna Nichols |
| Best Personality: | Matt Cameron, Chris Hanson | Morgan Fogarty |
| Best Laugh: | Joey Donia | Kari Arnet |
| Most Likely to Become Famous: | Greg Fenton | Lindsey Martin |
| Most Creative: | David Hilborn | Charlee Lowery |
| Class Clown: | Joey Donia | Lauren Johnson |
| Best Hair: | Dave Mitchell | Jenna Pakosta |
| Most Likely to Become North's "Hardcore" Fan: | Grant Jacobsen | Amanda Watson |
| Best Dancer: | Nick Albers | Morgan Fogarty |
| Most Likely to Trip at Graduation: | Joey Donia | Emma Meyer |
| Loudest: | Michael Keeley | Lindsey Martin |
| Quietest: | Mark Kehm | Alice Fitzgerald, Jessie Slack |
| Most Likely to Join the Circus: | Erik Brown | Lauren Johnson, Katrina Bone |
| Most Likely to Become President: | Todd Hewell | Morgan Darrah |
| Most Likely to Become and Artist: | David Hilborn | Ruta Grigaliunas |
| Difference-maker for Life: | Nick Albers, Brent Maher | Morgan Darrah |
For questions, comments or suggestions, please contact Todd Hewell